Wireless Comparison Chart
| Feature | Wireless-G High Power Router and Access Point WHR-HP-G54 | Nfiniti Wireless-N Router & Access Point WHR-G300N | Nfiniti Wireless-N High Power Router & Access Point WZR-HP-G300NH |
|---|---|---|---|
| Web Surfing | Yes | Yes | Yes |
Moderate Volume File Sharing |
Yes | Yes | Yes |
| Small Homes/Apartments | Yes | Yes | Yes |
| Medium Volume File Sharing | Yes | Yes | Yes |
| Streaming Mp3s | Yes | Yes | Yes |
| Viewing Digital Images | Yes | Yes | Yes |
| Watching Videos | Yes | Yes | Yes |
| Internet Gaming | Yes | Yes | Yes |
| High Volume File Sharing | Yes | Yes | |
| Medium to Large Homes | Yes | Yes | Yes |
| Intel® Viiv Verified | Yes | ||
| Viewing Large Digital Images (5+ Megapixel) | Yes | Yes | |
| Multiple Computers Streaming Multimedia Content | Yes | Yes | |
| Heavy, PC Internet Gaming | Yes | Yes | |
| Streaming High Definition Videos | Yes | Yes | |
| Large to Extra Large Homes | Yes | Yes | |
| Independent Wireless Networks | Yes | ||
| Avoid 2.4 GHz Interference | Yes | ||
| Gigabit LAN Switch | Yes | ||
| Gigabit WAN Port | Yes |



